| Field | Field Name | Field | Field | Decimal | Position | Comments |
| Number | Length | Type | Places | |||
| 1 | Province Code | 2 | A/N | 001-002 | ||
| 2 | Herd Number | 5 | N | 003-007 | ||
| 3 | Cow Computer Number | 5 | N | 008-012 | ||
| 4 | Cow Registration Number | 18 | A/N | 013-030 | See Note 1 | |
| 5 | Chain Number | 4 | A/N | 031-034 | ||
| 6 | Barn Name | 10 | A/N | 035-044 | ||
| 7 | Birth Date | 8 | N | 045-052 | YYYYMMDD | |
| 8 | Animal Status | 2 | A/N | 053-054 | ||
| 9 | Test Day Date | 8 | N | 055-062 | YYYYMMDD | |
| 10 | AM Milk Weight | 3 | N | 1 | 063-065 | See Note 2 |
| 11 | PM Milk Weight | 3 | N | 1 | 066-068 | See Note 2 |
| 12 | 3X Milk Weight | 3 | N | 1 | 069-071 | See Note 2 |
| 13 | 24 Hour Milk Yield | 4 | N | 1 | 072-075 | See Note 2 |
| 14 | Fat % | 4 | N | 2 | 076-079 | See Note 2 |
| 15 | Protein % | 4 | N | 2 | 080-083 | See Note 2 |
| 16 | SCC | 5 | N | 084-088 | ||
| 17 | MUN | 3 | N | 1 | 089-091 | See Note 2 |
| 18 | Lactation Number | 2 | N | 092-093 | ||
| 19 | Lactation Start Date | 8 | N | 094-101 | YYYYMMDD | |
| 20 | Event Status | 2 | A/N | 102-103 | ||
| 21 | Lactation End Date | 8 | N | 104-111 | YYYYMMDD | |
| 22 | Lactation End Reason | 2 | A/N | 112-113 | ||
| 23 | Left Herd Date | 8 | N | 114-121 | YYYYMMDD | |
| 24 | Left Herd Reason 1 | 2 | A/N | 122-123 | ||
| 25 | Left Herd Reason 2 | 2 | A/N | 124-125 | ||
| 26 | Milk Weight Status | 2 | A/N | 126-127 | ||
| 27 | Condition Code 1 | 2 | A/N | 128-129 | ||
| 28 | Condition Code 2 | 2 | A/N | 130-131 | ||
| 29 | Sample Cond. 1 | 2 | A/N | 132-133 | ||
| 30 | Sample Cond. 2 | 2 | A/N | 134-135 | ||
| 31 | Days In Milk | 4 | N | 136-139 | ||
| 32 | Lactation Milk Yield | 5 | N | 140-144 | ||
| 33 | Lactation Fat Yield | 4 | N | 145-148 | ||
| 34 | Lactation Protein Yield | 4 | N | 149-152 | ||
| 35 | Projected 305 Indicator | 1 | A/N | 153-153 | ||
| 36 | BCA Milk | 3 | N | 154-156 | ||
| 37 | BCA Fat | 3 | N | 157-159 |
| Field | Field Name | Field | Field | Decimal | Position | Comments |
| Number | Length | Type | Places | |||
| 38 | BCA Protein | 3 | N | 160-162 | ||
| 39 | 305 Day Milk Yield | 5 | N | 163-167 | ||
| 40 | Milk Reliability | 3 | N | 168-170 | ||
| 41 | 305 Day Fat Yield | 4 | N | 171-174 | ||
| 42 | Fat Reliability | 3 | N | 175-177 | ||
| 43 | 305 Day Protein Yield | 4 | N | 178-181 | ||
| 44 | Protein Reliability | 3 | N | 182-184 | ||
| 45 | Milk Deviation from Curr. BCA | 4 | N | 185-188 | See Note 3 | |
| 46 | Fat Deviation from Curr. BCA | 4 | N | 189-192 | See Note 3 | |
| 47 | Protein Deviation from Curr. BCA | 4 | N | 193-196 | See Note 3 | |
| 48 | Milk Deviation from RBHA BCA | 4 | N | 197-200 | See Note 3 | |
| 49 | Fat Deviation from RBHA BCA | 4 | N | 201-204 | See Note 3 | |
| 50 | Protein Deviation from RBHA BCA | 4 | N | 205-208 | See Note 3 | |
| 51 | Peak DIM | 3 | N | 209-211 | ||
| 52 | Peak Milk Yield | 4 | N | 1 | 212-215 | See Note 2 |
| 53 | Standard Milk | 4 | N | 1 | 216-219 | See Note 2 |
| 54 | Abnormal Milk Status Flag | 2 | A/N | 220-221 | ||
| 55 | Breeding Date 1 | 8 | N | 222-229 | ||
| 56 | Service Sire ID Number 1 | 18 | A/N | 230-247 | See Note 4 | |
| 57 | Service Sire Code 1 | 1 | A/N | 248-248 | ||
| 58 | Breeding Date 2 | 8 | N | 249-256 | ||
| 59 | Service Sire ID Number 2 | 18 | A/N | 257-274 | See Note 4 | |
| 60 | Service Sire Code 2 | 1 | A/N | 275-275 | ||
| 61 | Stop Breeding Indicator | 1 | A/N | 276-276 | ||
| 62 | Pregnancy Indicator | 1 | A/N | 277-277 | ||
| 63 | SCC Linear Score | 3 | N | 1 | 278-280 | See Note 2 |
| 64 | Body Condition | 2 | N | 1 | 281-282 | See Note 2 |
| 65 | Body Weight | 4 | N | 283-286 | ||
| 66 | Test Day Persistency | 3 | N | 287-289 | ||
| 67 | Days to First Breeding | 4 | N | 290-293 | ||
| 68 | Days to Last Breeding | 4 | N | 294-297 | ||
| 69 | Times Bred | 2 | N | 298-299 | ||
| 70 | Days Dry | 4 | N | 300-303 |
Note 1: The registration number of the animal will be made up of 4 separate fields. Breed (2A/N),Country (3A/N), Sex (1A/N) and Serial Number (12A/N). The serial number will be left justified with no leading zeroes. Note 2: Decimals are implied, the actual "." character is not stored in the file. Note 3: Deviations have a "+" or a "-" in the first position of the field. Note 4: A registration number or sire AI code, as indicated by the service sire code. |
Last Updated on 07/09/1999
By Steve Van Winden