| Field | Field Name | Field | Field | Decimal | Position | Comments |
| Number | Length | Type | Places | |||
| 1 | Province Code | 2 | A/N | 001-002 | ||
| 2 | Herd Number | 5 | N | 003-007 | ||
| 3 | Service Level | 4 | A/N | 008-011 | ||
| 4 | Test Day Date | 8 | N | 012-019 | YYYYMMDD | |
| 5 | Test Interval | 3 | N | 020-022 | ||
| 6 | Lab Analysis Date | 8 | N | 023-030 | YYYYMMDD | |
| 7 | Process Date | 8 | N | 031-038 | YYYYMMDD | |
| 8 | Number of Milking Cows | 4 | N | 039-042 | ||
| 9 | Number of New Cows | 4 | N | 043-046 | ||
| 10 | Number of Cows Left Herd | 4 | N | 047-050 | ||
| 11 | Number of Dry Cows | 4 | N | 051-054 | ||
| 12 | Herd Average Milk Yield | 4 | N | 1 | 055-058 | See Note 1 |
| 13 | Herd Average Fat % | 4 | N | 2 | 059-062 | See Note 1 |
| 14 | Herd Average Protein % | 4 | N | 2 | 063-066 | See Note 1 |
| 15 | Management Level Milk | 4 | N | 1 | 067-070 | See Note 1 |
| 16 | RHA Milk BCA | 3 | N | 071-073 | ||
| 17 | RHA Fat BCA | 3 | N | 074-076 | ||
| 18 | RHA Protein BCA | 3 | N | 077-079 | ||
| 19 | Current Herd Average Milk BCA | 3 | N | 080-082 | ||
| 20 | Current Herd Average Fat BCA | 3 | N | 083-085 | ||
| 21 | Current Herd Average Protein BCA | 3 | N | 086-088 | ||
| 22 | Herd Average Days in Milk | 4 | N | 089-092 | ||
| 23 | Herd Average SCC | 5 | N | 093-097 | ||
| 24 | Herd Average Linear Score | 3 | N | 1 | 098-100 | See Note 1 |
Note 1: Decimals are implied, the actual "." character is not stored in the file. |
Last Updated on 07/14/1999
By Steve Van Winden