| Field | Field Name | Field | Field Type | Decimal | Position | Comments |
| Number | Length | Places | ||||
| 1 | Province Code | 2 | A/N | 001-002 | ||
| 2 | Herd Number | 5 | N | 003-007 | ||
| 3 | Cow Computer Number | 5 | N | 008-012 | ||
| 4 | Cow Registration Number | 18 | A/N | 013-030 | See Note 1 | |
| 5 | Chain Number | 4 | A/N | 031-034 | ||
| 6 | Barn Name | 10 | A/N | 035-044 | ||
| 7 | Birth Date | 8 | N | 045-052 | YYYYMMDD | |
| 8 | Lactation Number | 2 | N | 053-054 | ||
| 9 | Lactation Start Date | 8 | N | 055-062 | YYYYMMDD | |
| 10 | Test Date | 8 | N | 063-070 | YYYYMMDD | |
| 11 | 24 Hour Milk Yield | 4 | N | 1 | 071-074 | See Note 2 |
| 12 | Fat % | 4 | N | 2 | 075-078 | See Note 2 |
| 13 | Protein % | 4 | N | 2 | 079-082 | See Note 2 |
| 14 | SCC | 5 | N | 083-087 | ||
| 15 | SCC Linear Score | 3 | N | 1 | 088-090 | See Note 2 |
| 16 | Days In Milk | 4 | N | 091-094 | ||
| 17 | Body Condition | 2 | N | 1 | 095-096 | See Note 2 |
| 18 | Feed Group | 1 | N | 097-097 | ||
| 19 | Abnormal Milk Status Flag | 2 | A/N | 098-099 |
Note 1: The registration number of the animal will be made up of 4 separate fields.).Breed (2A/N), Country (3A/N), Sex(1A/N) and Serial number (12A/N). The registration number will be left justified with no leading zeroes. Note 2:Decimals are implied, the actual "." character is not stored in the file. |
Last Updated on 07/15/1999
By Steve Van Winden